State Headquarters - Temple, Texas
Address: 1497 Country View Lane, Temple, TX 76504
Phone Number: (254) 773-2250; (800) 792-3485
Fax Number: (254) 773-3311
Board Members
| Name | Position |
| ||
|---|---|---|---|---|
| David Basinger | Member | IV | ||
| Scott Buckles | Chairman | I | ||
| Joe Freeman | Member | II | ||
| José Dodier, Jr. | Vice Chairman | III | ||
| Barry Mahler | Member | V | ||
| Tina Y. Buford | Governor Appointee | Statewide | ||
| James Clement III | Governor Appointee | Statewide |
Executive Management
| Name | Position | Ext. | |
|---|---|---|---|
| Rex Isom | Executive Director | risom tsswcb.texas.gov (Contact Rex) | 0 |
SWCD Field Services - Field Representatives
| Name | Position | |
|---|---|---|
| Kendria Ray | Field Services Coordinator/Supervisor | kray tsswcb.texas.gov (Contact Kendria) |
| Ricky Johnson | Upper Panhandle Field Representative | rjohnson tsswcb.texas.gov (Contact Ricky) |
| Colton Vinson | Middle Panhandle Field Representative | cvinson tsswcb.texas.gov (Contact Colton) |
| Kurt Hinkle | Lower Panhandle Field Representative | khinkle tsswcb.texas.gov (Contact Kurt) |
| Ben Wilde | Mid-West Field Representative | bwilde tsswcb.texas.gov (Contact Ben) |
| Dawson Owens | Far West Field Representative | dowens tsswcb.texas.gov (Contact Dawson) |
| Adrian Perez | Southmost Field Representative | aperez tsswcb.texas.gov (Contact Adrian) |
| Tony Franklin | Southeast Field Representative | tfranklin tsswcb.texas.gov (Contact Tony) |
| Joel Clark | Lower East Field Representative | jclark tsswcb.texas.gov (Contact Joel) |
| Trey Watson | Upper East Field Representative | twatson tsswcb.texas.gov (Contact Trey) |
| Chris Couch | North Central Field Representative | ccouch tsswcb.texas.gov (Contact Chris) |
| Matt Beseda | DFW Metro Field Representative | mbeseda tsswcb.texas.gov (Contact Matt) |
| Teresa Reese | East Central Field Representative | treese tsswcb.texas.gov (Contact Teresa) |
| Melissa Grote | West Central Field Representative | mgrote tsswcb.texas.gov (Contact Melissa) |
Operations and Fiscal Services
| Name | Position | Ext. | |
|---|---|---|---|
| Kenny Zajicek | Operating and Fiscal Officer | kzajicek tsswcb.texas.gov (Contact Kenny) | 236 |
Accounting
| Name | Position | Ext. | |
|---|---|---|---|
| Pamela Manuel | Accountant | pmanuel tsswcb.texas.gov (Contact Pamela) | 255 |
| Karen Preece | Accountant | kpreece tsswcb.texas.gov (Contact Karen) | 245 |
| Anita Brazzle | Accountant | abrazzle tsswcb.texas.gov (Contact Anita) | 258 |
| Lina Nemeth | Accountant | lnemeth tsswcb.texas.gov (Contact Lina) | 226 |
| Casey Clark | Accountant | cclark tsswcb.texas.gov (Contact Casey) | 252 |
| Yolanda Brown | Contract Specialist | ybrown tsswcb.texas.gov (Contact Yolanda) | 254 |
| Paula Raymond | Fiscal Services | praymond tsswcb.texas.gov (Contact Paula) | 221 |
Human Resources and Payroll
| Name | Position | Ext. | |
|---|---|---|---|
| Tory Matthys | Human Resources & Payroll Coordinator | tmatthys tsswcb.texas.gov (Contact Tory) | 227 |
Information Resources and Technology
| Name | Position | Ext. | |
|---|---|---|---|
| Shannon Kennedy | Information Technology Coordinator | skennedy tsswcb.texas.gov (Contact Shannon) | 249 |
| Clay Wright | Information Resources Manager and Information Security Officer | cwright tsswcb.texas.gov (Contact Clay) | n/a |
Geographic Information Systems
| Name | Position | |
|---|---|---|
| Dave Morris | Geographic Information Specialist | dmorris tsswcb.texas.gov (Contact Dave) |
Conservation Programs
| Name | Position | Ext. | |
|---|---|---|---|
| John Foster | Statewide Programs Officer | jfoster tsswcb.texas.gov (Contact John) | 235 |
On-The-Ground
| Name | Position | Ext. | |
|---|---|---|---|
| Mitch Conine | Program Administrator | mconine tsswcb.texas.gov (Contact Mitch) | 233 |
| Andy Smith | Project Manager | asmith tsswcb.texas.gov (Contact Andy) | 222 |
| Rexie Hargus | Planner - Area 1 | rhargus tsswcb.texas.gov (Contact Rexie) | 254-780-7237 |
| Jenna Dodson | Planner - Area 2 | jdodson tsswcb.texas.gov (Contact Jenna) | 254-541-9597 |
| Derek Correa | Planner - Area 3 | dcorrea tsswcb.texas.gov (Contact Derek) | 254-780-7289 |
| Audrey Jones | Planner - Area 4 | ajones tsswcb.texas.gov (Contact Audrey) | 254-780-7723 |
Communications & Outreach
| Name | Position | Ext. | |
|---|---|---|---|
| Molly Christensen | Communications & Outreach Coordinator | mchristensen tsswcb.texas.gov (Contact Molly) | 254-228-7881 |
| Mackenzie Bolton | Communications Specialist | mbolton tsswcb.texas.gov (Contact Mackenzie) | 228 |
Policy and Intergovernmental Affairs
| Name | Position | Ext. | |
|---|---|---|---|
| Heather Bounds | Government Relations Specialist | hbounds tsswcb.texas.gov (Contact Heather) | 247 |
Rio Grande Vegetative Management Program
Phone Number: (325) 481-0335
Fax Number: (325) 481-0584
| Name | Position | |
|---|---|---|
| Johnny Oswald | Program Administrator and Invasive Species Coordinator | joswald tsswcb.texas.gov (Contact Johnny) |
| Kim York | Contract Specialist | kyork tsswcb.texas.gov (Contact Kim) |
| Roberto Rodriguez | Program Specialist | rrodriguez tsswcb.texas.gov (Contact Roberto) |
Flood Control Programs and Engineering
| Name | Position | Ext. | |
|---|---|---|---|
| Steve Bednarz | Program Administrator and Engineer | sbednarz tsswcb.texas.gov (Contact Steve) | 246 |
| Allen Nash | Engineer | anash tsswcb.texas.gov (Contact Allen) | 230 |
| Cary Williams | Engineer Reviewer | cwilliams tsswcb.texas.gov (Contact Cary) | 242 |
| David Hentzen | Flood Control Specialist | dhentzen tsswcb.texas.gov (Contact David) | 223 |
| Jared Bowen | Flood Control Specialist | jbowen tsswcb.texas.gov (Contact Jared) | 325-248-1888 |
| Tony Resendez | Flood Control Specialist | tresendez tsswcb.texas.gov (Contact Tony) | 979-676-6583 |
Nonpoint Source Management Program
| Name | Position | Ext. | |
|---|---|---|---|
| TJ Helton | Program Administrator | thelton tsswcb.texas.gov (Contact TJ) | 234 |
| Jana Lloyd | Grant Coordinator | jlloyd tsswcb.texas.gov (Contact Jana) | 224 |
| Jett Preston | Project Manager | tpreston tsswcb.texas.gov (Contact Jett) | 232 |
| Dakota Massey | Project Manager | dmassey tsswcb.texas.gov (Contact Dakota) | 229 |
| Anyssa Devers | Project Manager | adevers tsswcb.texas.gov (Contact Anyssa) | 240 |
| Brian Koch | Regional Watershed Coordinator | bkoch tsswcb.texas.gov (Contact Brian) | n/a |
| Ronnie Ramirez | Planner | rramirez tsswcb.texas.gov (Contact Ronnie) | n/a |
Water Quality Management Plan Program and Regional Offices
| Name | Position | Ext. | |
|---|---|---|---|
| Lee Munz | Program Administrator and Regional Office Coordinator | lmunz tsswcb.texas.gov (Contact Lee) | 241 |
Dublin Regional Office
Address: 611 East Blackjack Street, Dublin, TX 76446-2321
Phone Number: (254) 445-4814; (254) 445-4815
Fax Number: (254) 445-4819
| Name | Position | |
|---|---|---|
| Mikel Thomas | Program Supervisor | mthomas tsswcb.texas.gov (Contact Mikel) |
| Kade Rogers | Natural Resources Specialist | krogers tsswcb.texas.gov (Contact Kade) |
| SuLin Olvera | Natural Resources Specialist | solvera tsswcb.texas.gov (Contact SuLin) |
Hale Center Regional Office
Mailing Address: PO Box 848, Hale Center, TX 79041-0848
Physical Address: 1201 Avenue E, Hale Center, TX 79041
Phone Number: (806) 839-1030
Fax Number: (806) 839-1323
| Name | Position | |
|---|---|---|
| Glenn Baker | Program Supervisor | gbaker tsswcb.texas.gov (Contact Glenn) |
| Jimmy McCurry | Natural Resources Specialist | jmccurry tsswcb.texas.gov (Contact Jimmy) |
| Mark Shackelford | Natural Resources Specialist | mshackelford tsswcb.texas.gov (Contact Mark) |
| Marilyn Koelder | Administrative Assistant | mkoelder tsswcb.texas.gov (Contact Marilyn) |
Harlingen Regional Office
Address: 1826 West Jefferson Avenue, Harlingen, TX 78550-5247
Phone Number: (956) 421-5841
| Name | Position | |
|---|---|---|
| Ricardo Chapa | Program Supervisor | rchapa tsswcb.texas.gov (Contact Ricardo) |
| Ronnie Ramirez | Planner | rramirez tsswcb.texas.gov (Contact Ronnie) |
| Blake Correa | Planner | bcorrea tsswcb.texas.gov (Contact Blake) |
| Laura Cuellar | Administrative Assistant | lcuellar tsswcb.texas.gov (Contact Laura) |
Mount Pleasant Regional Office
Address: 1809 West Ferguson Road, Suite B, Mount Pleasant, TX 75455-2955
Phone Number: (903) 572-4471; (903) 572-4472
Fax Number: (903) 572-4897
| Name | Position | |
|---|---|---|
| Megan Cirkles | Regional Office Manager | mcirkles tsswcb.texas.gov (Contact Megan) |
| Laci Carlisle-Derrick | Natural Resources Specialist | lderrick tsswcb.texas.gov (Contact Laci) |
San Angelo Regional Office
Address: 3129 Executive Drive, San Angelo, TX 76904
Phone Number: (325) 949-3213; (325) 949-3246
Fax Number: (325) 949-3767
| Name | Position | |
|---|---|---|
| Shania Tinney | Program Supervisor | stinney tsswcb.texas.gov (Contact Shania) |
| Erik Carrizales | Natural Resources Specialist | ecarrizales tsswcb.texas.gov (Contact Erik) |
| CJ Hudson | Natural Resources Specialist | chudson tsswcb.texas.gov (Contact CJ) |
| Pamela Blanton | Administrative Assistant | pblanton tsswcb.texas.gov (Contact Pamela) |
Wharton Regional Office
Address: 1120 Hodges Lane, Wharton, TX 77488-4328
Phone Number: (979) 532-9496; (979) 532-9497
| Name | Position | |
|---|---|---|
| Jeff Cerny | Program Supervisor | jcerny tsswcb.texas.gov (Contact Jeff) |
| Brian Koch | Regional Watershed Coordinator | bkoch tsswcb.texas.gov (Contact Brian) |
| Chase Meyer | Natural Resources Specialist | cmeyer tsswcb.texas.gov (Contact Chase) |
| Kayla Wleczyk | Natural Resources Specialist | kwleczyk tsswcb.texas.gov (Contact Kayla) |
| Darlene Dusek | Administrative Assistant | ddusek tsswcb.texas.gov (Contact Darlene) |
Poultry Water Quality Management Plan Program Office
Address: 2200 Northwest Stallings Drive, Suite 102, Nacogdoches, TX 75964-3070
Phone Number: (936) 462-7020
Fax Number: (936) 462-7009
| Name | Position | |
|---|---|---|
| Mark Cochran | Program Supervisor | mcochran tsswcb.texas.gov (Contact Mark) |
| April Sease | Natural Resources Specialist | asease tsswcb.texas.gov (Contact April) |
| Meagan Ezzell | Natural Resources Specialist | mezzell tsswcb.texas.gov (Contact Meagan) |
| Abby Garner | Natural Resources Specialist | agarner tsswcb.texas.gov (Contact Abby) |
| Troy Freeman | Natural Resources Specialist (Gonzales) | tfreeman tsswcb.texas.gov (Contact Troy) |
| Debbie Skinner | Administrative Assistant | dskinner tsswcb.texas.gov (Contact Debbie) |
